On the Program. A17 Pro Chip.
A phenomenal feat. A colossal leap.
Titanium.
So strong. So light. So Pro.
The iPhone 15 Pro Max features the most powerful optical zoom ever on an iPhone—by a wide margin.
A brand-new Action button. What will yours do?
Seen up close. Every detail.
iPhone. Forged from titanium.
The iPhone 15 Pro is the first iPhone made with aerospace-grade titanium, crafted from the same alloy used in Mars mission rovers. Titanium has one of the highest strength-to-weight ratios of any metal, allowing us to create our lightest Pro models yet. You’ll feel the difference instantly.
A17 Pro Chip. A giant leap for gaming.
Experience the most dramatic transformation in Apple GPU history. The A17 Pro Chip ushers in an entirely new era for iPhone, delivering our most powerful graphics performance by far.
Technical Specifications
Category | Details |
---|---|
Product Type | Smartphone |
Operating System | iOS |
Processor | A17 Pro Chip, New 6-core CPU (2 performance cores + 4 efficiency cores), New 6-core GPU, New 16-core Neural Engine |
Processor Clock Speed | 3.78 GHz |
Storage Capacity | 512 GB |
Memory Card Slot | No |
RAM Size | 8 GB |
Frequency Bands | GSM/EDGE (850, 900, 1800, 1900 MHz), UMTS/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), FDD‑LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66), TD‑LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48, 53), 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79) |
SAR (Radiation) | Head SAR (EU): 0.98 W/kg, Body SAR (EU): 0.98 W/kg, Limb SAR (EU): 2.98 W/kg |
Sensors | Face ID, LiDAR Scanner, Barometer, High dynamic range gyroscope, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
SIM Lock-Free | Yes |
SIM Card Format | Nano-SIM (4FF), eSIM |
Radiation Category | Category D: 1.2–1.6 W/kg |
OS Version | iOS 17 |
HDR Type | Dolby Vision |
AI Features | Speech recognition, Predictive text & typing suggestions, Biometrics |
Display
Category | Details |
---|---|
Screen Diagonal (cm) | 17.02 cm |
Screen Diagonal (in) | 6.7 in |
Display Diagonal | 17.02 cm / 6.7 in |
Resolution (H x W) | 2,796 × 1,290 pixels |
Display Type | Super Retina XDR, OLED |
Number of Displays | 1 |
Width Resolution | 1,290 px |
Height Resolution | 2,796 px |
Pixel Density | 460 ppi |
Aspect Ratio | 16:9 |
Refresh Rate | 120 Hz |
Color Display | Yes |
Anti-Scratch Display | Yes |
Curved Display | No |
Touchscreen | Yes |
Touchscreen Type | Capacitive |